
Calendar Raffle
General
This year's Calendar Raffle will take place in January (ticket sales) and February (the daily raffle). All profits from the sale of calendar raffle tickets go into student music accounts, which students can use to pay for music-related expenses, including next year's Music Trip. The amount that the student receives per ticket sold will be dependent upon the total number of tickets purchased. In past years, this has been a very successful fundraiser for students.
How It Works
Tickets will be sold throughout the month of January for $10 per ticket. Beginning on February 1st and for each day throughout the month, a winning ticket will be drawn. Weekday prize winners will receive $25, and weekend prize winners receive $50. There is a $10 "Sweetheart" Bonus on Valentine's Day, and a final "Grand Prize" drawing for $75 on February 29th!
Also, winning tickets are returned to the pool for future drawings so people have an opportunity to win multiple times for each ticket purchased!
There is a total of $985 in prizes to be won! Checks will be mailed to the winners and winners names will be listed here on the website (in the table below).
How Much Will I Earn For My Student Account?
Here is some algebra for you! If "X" is the total number of tickets sold by all students, then each student will earn ((X*10)-985)/X per ticket sold. In other words, if 500 tickets are sold in total, the student will earn $8.03 per ticket sold! Not bad! If only 200 tickets are sold in total, then the student will earn $5.08 per ticket. Remember... The more total tickets sold, the more students will earn per each ticket sold! So sell, sell, sell! All tickets must be sold by January 31st.
Daily Winners!
| Day | Date | Prize | Winner! | Sold By: |
|---|
| Wed | 2/1 | $25 | | |
|---|
| Thu | 2/2 | $25 | | |
|---|
| Fri | 2/3 | $25 | | |
|---|
| Sat | 2/4 | $50 | | |
|---|
| Sun | 2/5 | $50 | | |
|---|
| Mon | 2/6 | $25 | | |
|---|
| Tue | 2/7 | $25 | | |
|---|
| Wed | 2/8 | $25 | | |
|---|
| Thu | 2/9 | $25 | | |
|---|
| Fri | 2/10 | $25 | | |
|---|
| Sat | 2/11 | $50 | | |
|---|
| Sun | 2/12 | $50 | | |
|---|
| Mon | 2/13 | $25 | | |
|---|
| Tue | 2/14 | $35 Sweetheart | | |
|---|
| Wed | 2/15 | $25 | | |
|---|
| Thu | 2/16 | $25 | | |
|---|
| Fri | 2/17 | $25 | | |
|---|
| Sat | 2/18 | $50 | | |
|---|
| Sun | 2/19 | $50 | | |
|---|
| Mon | 2/20 | $25 | | |
|---|
| Tue | 2/21 | $25 | | |
|---|
| Wed | 2/22 | $25 | | |
|---|
| Thu | 2/23 | $25 | | |
|---|
| Fri | 2/24 | $25 | | |
|---|
| Sat | 2/25 | $50 | | |
|---|
| Sun | 2/26 | $50 | | |
|---|
| Mon | 2/27 | $25 | | |
|---|
| Tue | 2/28 | $25 | | |
|---|
| Wed | 2/29 | $75 Grand Prize | | |
|---|
This page was last modified on Tuesday, January 24, 2012 02:42:46 PM